First scan of a wallet takes a few seconds. After that it’s faster.
First scan of a wallet takes a few seconds. After that it’s faster.
It holds more NVDA than its token list makes obvious.
I started keeping this wallet's history today. Every time this wallet is read, and every day for wallets that have signed in, I save where its stock exposure stands. Come back tomorrow and you'll see the first change.
Is this your wallet? Connect it (one free signature) to add what you paid and see your P&L.
Ask me anything about this wallet. I only use what's onchain right now, and I do the math in code, not in my head.
| Token | Tracks | Why | Amount | Value |
|---|---|---|---|---|
| STOCKSS | NVDA · paired | Launched in a Uniswap v4 pool against NVDA, verified onchain · priced from its uniswap pair | 676.29K | $2.46 |
| HOTDOG | COST · paired | Launched against COST on uniswap v4 | 23.96K | $2.43 |
| SPCX | SPCX · direct | Official Stock Token · Chainlink price | 0.00322 | $0.44 |
| NVDA | NVDA · direct | Official Stock Token · Chainlink price | 0.000857 | $0.18 |
| COST | COST · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.000160 | $0.17 |
It holds more NVDA than its token list makes obvious.