First scan of a wallet takes a few seconds. After that it’s faster.
First scan of a wallet takes a few seconds. After that it’s faster.
Its V is held directly, but <1% of its exposure hides in memes.
I started keeping this wallet's history on Nov 3. Every time this wallet is read, and every day for wallets that have signed in, I save where its stock exposure stands. Come back tomorrow and you'll see the first change.
Is this your wallet? Connect it (one free signature) to add what you paid and see your P&L.
Ask me anything about this wallet. I only use what's onchain right now, and I do the math in code, not in my head.
| Token | Tracks | Why | Amount | Value |
|---|---|---|---|---|
| V | V · direct | Official Stock Token · Robinhood quote × dividend multiplier | 3.0293 | $1,288 |
| PYPL | PYPL · direct | Official Stock Token · Robinhood quote × dividend multiplier | 19.3274 | $1,128 |
| DIS | DIS · direct | Official Stock Token · Robinhood quote × dividend multiplier | 4.5565 | $515.48 |
| MCD | MCD · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.406 | $107.34 |
| UBER | UBER · direct | Official Stock Token · Robinhood quote × dividend multiplier | 1.0996 | $73.35 |
| LLY | LLY · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.0298 | $41.99 |
| META | META · direct | Official Stock Token · Chainlink price | 0.0686 | $41.76 |
| PLTR | PLTR · direct | Official Stock Token · Chainlink price | 0.149 | $25.72 |
| AAPL | AAPL · direct | Official Stock Token · Chainlink price | 0.0635 | $20.92 |
| DELL | DELL · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.0355 | $14.12 |
Its V is held directly, but <1% of its exposure hides in memes.