First scan of a wallet takes a few seconds. After that it’s faster.
First scan of a wallet takes a few seconds. After that it’s faster.
It holds more GOOGL than its token list makes obvious.
I started keeping this wallet's history on Nov 3. Every time this wallet is read, and every day for wallets that have signed in, I save where its stock exposure stands. Come back tomorrow and you'll see the first change.
Is this your wallet? Connect it (one free signature) to add what you paid and see your P&L.
Ask me anything about this wallet. I only use what's onchain right now, and I do the math in code, not in my head.
| Token | Tracks | Why | Amount | Value |
|---|---|---|---|---|
| FLYBRAIN | GOOGL · paired | Launched against GOOGL on uniswap v4 | 1.92M | $674.53 |
| PEPTIDES | LLY · paired | Launched against LLY on uniswap v4 | 1.90M | $240.90 |
| SNOO | RDDT · paired | Launched against RDDT on uniswap v4 | 3.25M | $98.68 |
| DINO | GOOGL · paired | Launched against GOOGL on uniswap v4 | 3.44M | $65.38 |
| 18932 | SPCX · paired | Launched against SPCX on uniswap v4 | 3.83M | $58.02 |
| META | META · direct | Official Stock Token · Chainlink price | 0.0204 | $12.42 |
| SPCX | SPCX · direct | Official Stock Token · Chainlink price | 0.0750 | $10.29 |
| NVDA | NVDA · direct | Official Stock Token · Chainlink price | 0.0439 | $8.98 |
| GOOGL | GOOGL · direct | Official Stock Token · Chainlink price | 0.00819 | $2.29 |
| MSTR | MSTR · direct | Official Stock Token · Chainlink price | 0.0166 | $2.19 |
It holds more GOOGL than its token list makes obvious.