First scan of a wallet takes a few seconds. After that it’s faster.
First scan of a wallet takes a few seconds. After that it’s faster.
Its SGOV is held directly, but 24.4% of its exposure hides in memes.
I started keeping this wallet's history today. Every time this wallet is read, and every day for wallets that have signed in, I save where its stock exposure stands. Come back tomorrow and you'll see the first change.
Is this your wallet? Connect it (one free signature) to add what you paid and see your P&L.
Ask me anything about this wallet. I only use what's onchain right now, and I do the math in code, not in my head.
| Token | Tracks | Why | Amount | Value |
|---|---|---|---|---|
| SGOV | SGOV · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.0449 | $4.55 |
| SPCX | SPCX · direct | Official Stock Token · Chainlink price | 0.0310 | $4.26 |
| JACKET | NVDA · paired | Launched against NVDA on uniswap v4 | 5.72M | $2.19 |
| SNAP | SNAP · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.287 | $1.56 |
| META | META · direct | Official Stock Token · Chainlink price | 0.00204 | $1.24 |
| BABA | BABA · direct | Official Stock Token · Chainlink price | 0.0120 | $1.22 |
| CHIP | META · paired | Launched against META on uniswap v4 | 270.83K | $1.18 |
| NNE | NNE · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.101 | $1.12 |
| NVDA | NVDA · direct | Official Stock Token · Chainlink price | 0.00532 | $1.09 |
| PFE | PFE · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.0321 | $0.99 |
Its SGOV is held directly, but 24.4% of its exposure hides in memes.