First scan of a wallet takes a few seconds. After that it’s faster.
First scan of a wallet takes a few seconds. After that it’s faster.
Its NVDA is held directly, but 24.5% of its exposure hides in memes.
I started keeping this wallet's history on Nov 3. Every time this wallet is read, and every day for wallets that have signed in, I save where its stock exposure stands. Come back tomorrow and you'll see the first change.
Is this your wallet? Connect it (one free signature) to add what you paid and see your P&L.
Ask me anything about this wallet. I only use what's onchain right now, and I do the math in code, not in my head.
| Token | Tracks | Why | Amount | Value |
|---|---|---|---|---|
| NVDA | NVDA · direct | Official Stock Token · Chainlink price | 1.2664 | $259.00 |
| SPCX | SPCX · direct | Official Stock Token · Chainlink price | 0.655 | $89.89 |
| CRCLnot official | CRCL · paired | Launched against CRCL on uniswap v4 | 5.39M | $61.84 |
| SNOO | RDDT · paired | Launched against RDDT on uniswap v4 | 1.91M | $58.13 |
| AMZN | AMZN · direct | Official Stock Token · Chainlink price | 0.0736 | $18.10 |
| SGOV | SGOV · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.0332 | $3.37 |
| mShare | AMC · paired | Launched against AMC on uniswap v4 | 1 | <$0.01 |
Its NVDA is held directly, but 24.5% of its exposure hides in memes.