First scan of a wallet takes a few seconds. After that it’s faster.
First scan of a wallet takes a few seconds. After that it’s faster.
It holds more SPY than its token list makes obvious.
I started keeping this wallet's history on Nov 3. Every time this wallet is read, and every day for wallets that have signed in, I save where its stock exposure stands. Come back tomorrow and you'll see the first change.
Is this your wallet? Connect it (one free signature) to add what you paid and see your P&L.
Ask me anything about this wallet. I only use what's onchain right now, and I do the math in code, not in my head.
| Token | Tracks | Why | Amount | Value |
|---|---|---|---|---|
| BOW | SPY · paired | Launched against SPY on uniswap v4 | 3.23M | $11,456 |
| MONITOR | PLTR · paired | Launched against PLTR on uniswap v4 | 14.28M | $9,175 |
| QQQ | QQQ · direct | Official Stock Token · Chainlink price | 0.156 | $106.62 |
| MCD | MCD · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.224 | $59.12 |
| Oilinu | USO · paired | Launched against USO on uniswap v4 | 5.37M | $33.23 |
| TSM | TSM · direct | Official Stock Token · Chainlink price | 0.0204 | $8.29 |
| STRATEGY | MSTR · paired | Launched against MSTR on uniswap v4 | 2.04K | $4.24 |
| INU | AAPL · paired | Launched against AAPL on uniswap v4 | 1.19K | $1.64 |
| GLD | GLD · direct | Official Stock Token · Robinhood quote × dividend multiplier | 0.00428 | $1.55 |
| ASTEROID | SPCX · paired | Launched against SPCX on uniswap v4 | 2.39K | $0.94 |
It holds more SPY than its token list makes obvious.