Hidden Stock Index · Nov 2, 2026 · updated daily$23.07M rides on stocks
$23.07M rides on stocks
through memes.
Every meme on Robinhood Chain that launched against a Stock Token, added up per stock. None of it shows up as the stock in a token list.
Meme value$23.07M▲ <1%
Stock locked in meme pools$2.49M
Memes mapped137
Stocks touched38
By stock
tap a stock to see every meme riding on it| # | Stock | Meme value riding on it | 24h | Memes | Stock locked | Biggest meme | |
|---|---|---|---|---|---|---|---|
| 1 | GLDSPDR Gold Trust | $5.40M | ▲ 7.4% | 9 | $359K | $SCHIFFY$4.05M | → |
| 2 | GMEGameStop | $3.84M | ▼ 1.9% | 16 | $287K | $TSUKI$2.20M | → |
| 3 | AAPLApple | $2.45M | ▲ <1% | 8 | $305K | $INU$1.53M | → |
| 4 | MUMicron Technology | $2.02M | ▲ 1.1% | 3 | $388K | $MOO$1.69M | → |
| 5 | METAMeta Platforms | $1.53M | ▼ <1% | 12 | $224K | $musebook$1.25M | → |
| 6 | COSTCostco | $921K | ▼ 5.6% | 3 | $63K | $HOTDOG$835K | → |
| 7 | PFEPfizer | $853K | ▼ 15.1% | 2 | $4K | $DOPAMEME$848K | → |
| 8 | COINCoinbase | $834K | ▲ 10.2% | 1 | $37K | $COPY$834K | → |
| 9 | USOUnited States Oil Fund | $639K | ▼ 2.2% | 6 | $144K | $GAS$345K | → |
| 10 | DELLDell | $590K | ▼ <1% | 3 | $22K | $SUSAN$500K | → |
- 1GLD▲ 7.4%$5.40M in 9 memessee all →
- 2GME▼ 1.9%$3.84M in 16 memessee all →
- 3AAPL▲ <1%$2.45M in 8 memessee all →
- 4MU▲ 1.1%$2.02M in 3 memessee all →
- 5META▼ <1%$1.53M in 12 memessee all →
- 6COST▼ 5.6%$921K in 3 memessee all →
- 7PFE▼ 15.1%$853K in 2 memessee all →
- 8COIN▲ 10.2%$834K in 1 memesee all →
- 9USO▼ 2.2%$639K in 6 memessee all →
- 10DELL▼ <1%$590K in 3 memessee all →
Built from memes Lalita has mapped with her pairing rule (launch pool, or most liquidity, against a Stock Token). Market caps and pool liquidity from DexScreener, snapshot once a day. A meme is tied to its stock, not equal to it. methodology